2014新款GP1501色卡C面銅版紙色號查詢表 |
|||||||
---|---|---|---|---|---|---|---|
頁碼 | 色號 | ||||||
▼PANTONE Basic Colors | |||||||
C 1.C | Yellow C | Yellow 012 C | Orange 021 C | Warm Red C | Red 032 C | Rubine Red C | Rhod. Red C |
※黃色 C | ※黃色 012C | ※橙色 021C | ※暖紅 C | ※紅色 032C | ※寶石紅 C | ※玫瑰紅 C | |
C 1.2 | Purple C | Violet C | Blue 072 C | Reflex Blue C | Process Blue C | Green C | Black C |
※紅紫 C | ※藍紫 C | ※藍色 072 C | ※射光藍 C | ※四色藍 C | ※綠色 C | ※黑色 C | |
▼PANTONE Pastel Basic Colors | |||||||
C 1.3 | Yellow 0131 C | Red 0331 C | Magenta 0521 C | Violet 0631 C | Blue 0821 C | Green 0921 C | Black 0961 C |
▼PANTONE Neon Basic Color | |||||||
C 1.4 | 801 C | 802 C | 803 C | 804 C | 805 C | 806 C | 807 C |
▼PANTONE Metalic Basic Colors | |||||||
C 1.5 | 871 C | 872 C | 873 C | 874 C | 875 C | 876 C | 877 C |
▼PANTONE Goe Basic Colors (包括Goe色號) | |||||||
C 1.6 | Medium Yellow C (1-1-7 C) |
Bright Orange C (13-1-7 C) |
Bright Red C (23-1-7 C) |
Strong Red C (32-1-7 C) |
Pink C (37-1-7 C) | ||
C 1.7 | Medium Purple C (51-1-7 C) |
Dark Blue C (70-1-7 C) |
Medium Blue C (94-1-7 C) |
Bright Green C (105-1-7 C) |
Neutral Black C (165-1-7 C) | ||
C 2 | 100 C | 101 C | 102 C | Yellow C | 103 C | 104 C | 105 C |
C 3 | 7401 C | 7402 C | 7403 C | 7404 C | 7405 C | 7406 C | 7407 C |
C 4 | 106 C | 107 C | 108 C | 109 C | 110 C | 111 C | 112 C |
C 5 | 113 C | 114 C | 115 C | 116 C | 117 C | 118 C | 119 C |
C 6 | 127 C | 128 C | 129 C | 130 C | 131 C | 132 C | 133 C |
C 7 | 1205 C | 1215 C | 1225 C | 1235 C | 1245 C | 1255 C | 1265 C |
C 8 | 120 C | 121 C | 122 C | 123 C | 124 C | 125 C | 126 C |
C 9 | 7548 C | 7549 C | 7550 C | 7551 C | 7552 C | 7553 C | 7554 C |
C 10 | 7555 C | 7556 C | 7557 C | 7558 C | 7559 C | 7560 C | 7561 C |
C 11 | 134 C | 135 C | 136 C | 137 C | 138 C | 139 C | 140 C |
C 12 | 1345 C | 1355 C | 1365 C | 1375 C | 1385 C | 1395 C | 1405 C |
C 13 | 141 C | 142 C | 143 C | 144 C | 145 C | 146 C | 147 C |
C 14 | 7408 C | 7409 C | 7410 C | 7411 C | 7412 C | 7413 C | 7414 C |
C 15 | 7562 C | 7563 C | 7564 C | 7565 C | 7566 C | 7567 C | 7568 C |
C 16 | 7569 C | 7570 C | 7571 C | 7572 C | 7573 C | 7574 C | 7575 C |
C 17 | 712 C | 713 C | 714 C | 715 C | 716 C | 717 C | 718 C |
C 18 | 148 C | 149 C | 150 C | 151 C | 152 C | 153 C | 154 C |
C 19 | 155 C | 156 C | 157 C | 158 C | 159 C | 160 C | 161 C |
C 20 | 1485 C | 1495 C | 1505 C | Orange 021 C | 1525 C | 1535 C | 1545 C |
C 21 | 1555 C | 1565 C | 1575 C | 1585 C | 1595 C | 1605 C | 1615 C |
C 22 | 162 C | 163 C | 164 C | 165 C | 166 C | 167 C | 168 C |
C 23 | 7576 C | 7577 C | 7578 C | 7579 C | 7580 C | 7581 C | 7582 C |
C 24 | 1625 C | 1635 C | 1645 C | 1655 C | 1665 C | 1675 C | 1685 C |
C 25 | 169 C | 170 C | 171 C | 172 C | 173 C | 174 C | 175 C |
C 26 | 7583 C | 7584 C | 7585 C | 7586 C | 7587 C | 7588 C | 7589 C |
C 27 | 7590 C | 7591 C | 7592 C | 7593 C | 7594 C | 7595 C | 7596 C |
C 28 | 7597 C | 7598 C | 7599 C | 7600 C | 7601 C | 7602 C | 7603 C |
C 29 | 7604 C | 7605 C | 7606 C | 7607 C | 7608 C | 7609 C | 7610 C |
C 30 | 7611 C | 7612 C | 7613 C | 7614 C | 7615 C | 7616 C | 7617 C |
C 31 | 7520 C | 7521 C | 7522 C | 7523 C | 7524 C | 7525 C | 7526 C |
C 32 | 489 C | 488 C | 487 C | 486 C | 485 C | 484 C | 483 C |
C 33 | 176 C | 177 C | 178 C | Warm Red C | 179 C | 180 C | 181 C |
C 34 | 1765 C | 1775 C | 1785 C | 1788 C | 1795 C | 1805 C | 1815 C |
C 35 | 1767 C | 1777 C | 1787 C | Red 032 C | 1797 C | 1807 C | 1817 C |
C 36 | 7618 C | 7619 C | 7620 C | 7621 C | 7622 C | 7623 C | 7624 C |
C 37 | 7625 C | 7626 C | 7627 C | 7628 C | 7629 C | 7630 C | 7631 C |
C 38 | 7415 C | 7416 C | 7417 C | 7418 C | 7419 C | 7420 C | 7421 C |
C 39 | 182 C | 183 C | 184 C | 185 C | 186 C | 187 C | 188 C |
C 40 | 196 C | 197 C | 198 C | 199 C | 200 C | 201 C | 202 C |
C 41 | 189 C | 190 C | 191 C | 192 C | 193 C | 194 C | 195 C |
C 42 | 1895 C | 1905 C | 1915 C | 1925 C | 1935 C | 1945 C | 1955 C |
C 43 | 705 C | 706 C | 707 C | 708 C | 709 C | 710 C | 711 C |
C 44 | 698 C | 699 C | 700 C | 701 C | 702 C | 703 C | 704 C |
C 45 | 203 C | 204 C | 205 C | 206 C | 207 C | 208 C | 209 C |
C 46 | 210 C | 211 C | 212 C | 213 C | 214 C | 215 C | 216 C |
C 47 | 7422 C | 7423 C | 7424 C | 7425 C | 7426 C | 7427 C | 7428 C |
C 48 | 7632 C | 7633 C | 7634 C | 7635 C | 7636 C | 7637 C | 7638 C |
C 49 | 217 C | 218 C | 219 C | Rubine Red C | 220 C | 221 C | 222 C |
C 50 | 7639 C | 7640 C | 7641 C | 7642 C | 7643 C | 7644 C | 7645 C |
C 51 | 223 C | 224 C | 225 C | 226 C | 227 C | 228 C | 229 C |
C 52 | 230 C | 231 C | 232 C | Rhod. Red C | 233 C | 234 C | 235 C |
C 53 | 670 C | 671 C | 672 C | 673 C | 674 C | 675 C | 676 C |
C 54 | 677 C | 678 C | 679 C | 680 C | 681 C | 682 C | 683 C |
C 55 | 684 C | 685 C | 686 C | 687 C | 688 C | 689 C | 690 C |
C 56 | 510 C | 509 C | 508 C | 507 C | 506 C | 505 C | 504 C |
C 57 | 7429 C | 7430 C | 7431 C | 7432 C | 7433 C | 7434 C | 7435 C |
C 58 | 691 C | 692 C | 693 C | 694 C | 695 C | 696 C | 697 C |
C 59 | 496 C | 495 C | 494 C | 493 C | 492 C | 491 C | 490 C |
C 60 | 503 C | 502 C | 501 C | 500 C | 499 C | 498 C | 497 C |
C 61 | 5035 C | 5025 C | 5015 C | 5005 C | 4995 C | 4985 C | 4975 C |
C 62 | 236 C | 237 C | 238 C | 239 C | 240 C | 241 C | 242 C |
C 63 | 2365 C | 2375 C | 2385 C | 2395 C | 2405 C | 2415 C | 2425 C |
C 64 | 243 C | 244 C | 245 C | 246 C | 247 C | 248 C | 249 C |
C 65 | 7646 C | 7647 C | 7648 C | 7649 C | 7650 C | 7651 C | 7652 C |
C 66 | 250 C | 251 C | 252 C | Purple C | 253 C | 254 C | 255 C |
C 67 | 517 C | 516 C | 515 C | 514 C | 513 C | 512 C | 511 C |
C 68 | 7436 C | 7437 C | 7438 C | 7439 C | 7440 C | 7441 C | 7442 C |
C 69 | 2562 C | 2572 C | 2582 C | 2592 C | 2602 C | 2612 C | 2622 C |
C 70 | 7653 C | 7654 C | 7655 C | 7656 C | 7657 C | 7658 C | 7659 C |
C 71 | 524 C | 523 C | 522 C | 521 C | 520 C | 519 C | 518 C |
C 72 | 5245 C | 5235 C | 5225 C | 5215 C | 5205 C | 5195 C | 5185 C |
C 73 | 5175 C | 5165 C | 5155 C | 5145 C | 5135 C | 5125 C | 5115 C |
C 74 | 531 C | 530 C | 529 C | 528 C | 527 C | 526 C | 525 C |
C 75 | 256 C | 257 C | 258 C | 259 C | 260 C | 261 C | 262 C |
C 76 | 2563 C | 2573 C | 2583 C | 2593 C | 2603 C | 2613 C | 2623 C |
C 77 | 7660 C | 7661 C | 7662 C | 7663 C | 7664 C | 7665 C | 7666 C |
C 78 | 2567 C | 2577 C | 2587 C | 2597 C | 2607 C | 2617 C | 2627 C |
C 79 | 263 C | 264 C | 265 C | 266 C | 267 C | 268 C | 269 C |
C 80 | 2635 C | 2645 C | 2655 C | 2665 C | Violet C | 2685 C | 2695 C |
C 81 | 270 C | 271 C | 272 C | 273 C | 274 C | 275 C | 276 C |
C 82 | 2705 C | 2715 C | 2725 C | 2735 C | 2745 C | 2755 C | 2765 C |
C 83 | 7667 C | 7668 C | 7669 C | 7670 C | 7671 C | 7672 C | 7673 C |
C 84 | 7443 C | 7444 C | 7445 C | 7446 C | 7447 C | 7448 C | 7449 C |
C 85 | 7674 C | 7675 C | 7676 C | 7677 C | 7678 C | 7679 C | 7680 C |
C 86 | 663 C | 664 C | 665 C | 666 C | 667 C | 668 C | 669 C |
C 87 | 5315 C | 5305 C | 5295 C | 5285 C | 5275 C | 5265 C | 5255 C |
C 88 | 538 C | 537 C | 536 C | 535 C | 534 C | 533 C | 532 C |
C 89 | 7541 C | 7542 C | 7543 C | 7544 C | 7545 C | 7546 C | 7547 C |
C 90 | 552 C | 551 C | 550 C | 549 C | 548 C | 547 C | 546 C |
C 91 | 5455 C | 5445 C | 5435 C | 5425 C | 5415 C | 5405 C | 5395 C |
C 92 | 642 C | 643 C | 644 C | 645 C | 646 C | 647 C | 648 C |
C 93 | 649 C | 650 C | 651 C | 652 C | 653 C | 654 C | 655 C |
C 94 | 656 C | 657 C | 658 C | 659 C | 660 C | 661 C | 662 C |
C 95 | 7450 C | 7451 C | 7452 C | 7453 C | 7454 C | 7455 C | 7456 C |
C 96 | 2706 C | 2716 C | 2726 C | 2736 C | 2746 C | 2756 C | 2766 C |
C 97 | 2708 C | 2718 C | 2728 C | 2738 C | 2748 C | 2758 C | 2768 C |
C 98 | 2707 C | 2717 C | 2727 C | Blue 072 C | 2747 C | 2757 C | 2767 C |
C 99 | 277 C | 278 C | 279 C | Reflex Blue C | 280 C | 281 C | 282 C |
C 100 | 283 C | 284 C | 285 C | 286 C | 287 C | 288 C | 289 C |
C 101 | 7681 C | 7682 C | 7683 C | 7684 C | 7685 C | 7686 C | 7687 C |
C 102 | 545 C | 544 C | 543 C | 542 C | 541 C | 540 C | 539 C |
C 103 | 290 C | 291 C | 292 C | 293 C | 294 C | 295 C | 296 C |
C 104 | 2905 C | 2915 C | 2925 C | 2935 C | 2945 C | 2955 C | 2965 C |
C 105 | 297 C | 298 C | 299 C | 300 C | 301 C | 302 C | 303 C |
C 106 | 7688 C | 7689 C | 7690 C | 7691 C | 7692 C | 7693 C | 7694 C |
C 107 | 2975 C | 2985 C | 2995 C | 3005 C | 3015 C | 3025 C | 3035 C |
C 108 | 7695 C | 7696 C | 7697 C | 7698 C | 7699 C | 7700 C | 7701 C |
C 109 | 7457 C | 7458 C | 7459 C | 7460 C | 7461 C | 7462 C | 7463 C |
C 110 | 304 C | 305 C | 306 C | Process Blue C | 307 C | 308 C | 309 C |
C 111 | 635 C | 636 C | 637 C | 638 C | 639 C | 640 C | 641 C |
C 112 | 7702 C | 7703 C | 7704 C | 7705 C | 7706 C | 7707 C | 7708 C |
C 113 | 628 C | 629 C | 630 C | 631 C | 632 C | 633 C | 634 C |
C 114 | 310 C | 311 C | 312 C | 313 C | 314 C | 315 C | 316 C |
C 115 | 3105 C | 3115 C | 3125 C | 3135 C | 3145 C | 3155 C | 3165 C |
C 116 | 7709 C | 7710 C | 7711 C | 7712 C | 7713 C | 7714 C | 7715 C |
C 117 | 317 C | 318 C | 319 C | 320 C | 321 C | 322 C | 323 C |
C 118 | 7464 C | 7465 C | 7466 C | 7467 C | 7468 C | 7469 C | 7470 C |
C 119 | 7471 C | 7472 C | 7473 C | 7474 C | 7475 C | 7476 C | 7477 C |
C 120 | 5523 C | 5513 C | 5503 C | 5493 C | 5483 C | 5473 C | 5463 C |
C 121 | 7716 C | 7717 C | 7718 C | 7719 C | 7720 C | 7721 C | 7722 C |
C 122 | 324 C | 325 C | 326 C | 327 C | 328 C | 329 C | 330 C |
C 123 | 3242 C | 3252 C | 3262 C | 3272 C | 3282 C | 3292 C | 3302 C |
C 124 | 3245 C | 3255 C | 3265 C | 3275 C | 3285 C | 3295 C | 3305 C |
C 125 | 3248 C | 3258 C | 3268 C | 3278 C | 3288 C | 3298 C | 3308 C |
C 126 | 566 C | 565 C | 564 C | 563 C | 562 C | 561 C | 560 C |
C 127 | 573 C | 572 C | 571 C | 570 C | 569 C | 568 C | 567 C |
C 128 | 559 C | 558 C | 557 C | 556 C | 555 C | 554 C | 553 C |
C 129 | 5595 C | 5585 C | 5575 C | 5565 C | 5555 C | 5545 C | 5535 C |
C 130 | 5665 C | 5655 C | 5645 C | 5635 C | 5625 C | 5615 C | 5605 C |
C 131 | 5527 C | 5517 C | 5507 C | 5497 C | 5487 C | 5477 C | 5467 C |
C 132 | 621 C | 622 C | 623 C | 624 C | 625 C | 626 C | 627 C |
C 133 | 331 C | 332 C | 333 C | Green C | 334 C | 335 C | 336 C |
C 134 | 337 C | 338 C | 339 C | 340 C | 341 C | 342 C | 343 C |
C 135 | 7723 C | 7724 C | 7725 C | 7726 C | 7727 C | 7728 C | 7729 C |
C 136 | 3375 C | 3385 C | 3395 C | 3405 C | 3415 C | 3425 C | 3435 C |
C 137 | 344 C | 345 C | 346 C | 347 C | 348 C | 349 C | 350 C |
C 138 | 351 C | 352 C | 353 C | 354 C | 355 C | 356 C | 357 C |
C 139 | 7478 C | 7479 C | 7480 C | 7481 C | 7482 C | 7483 C | 7484 C |
C 140 | 7730 C | 7731 C | 7732 C | 7733 C | 7734 C | 7735 C | 7736 C |
C 141 | 7737 C | 7738 C | 7739 C | 7740 C | 7741 C | 7742 C | 7743 C |
C 142 | 358 C | 359 C | 360 C | 361 C | 362 C | 363 C | 364 C |
C 143 | 7485 C | 7486 C | 7487 C | 7488 C | 7489 C | 7490 C | 7491 C |
C 144 | 365 C | 366 C | 367 C | 368 C | 369 C | 370 C | 371 C |
C 145 | 372 C | 373 C | 374 C | 375 C | 376 C | 377 C | 378 C |
C 146 | 580 C | 579 C | 578 C | 577 C | 576 C | 575 C | 574 C |
C 147 | 5807 C | 5797 C | 5787 C | 5777 C | 5767 C | 5757 C | 5747 C |
C 148 | 5875 C | 5865 C | 5855 C | 5845 C | 5835 C | 5825 C | 5815 C |
C 149 | 5803 C | 5793 C | 5783 C | 5773 C | 5763 C | 5753 C | 5743 C |
C 150 | 7492 C | 7493 C | 7494 C | 7495 C | 7496 C | 7497 C | 7498 C |
C 151 | 7744 C | 7745 C | 7746 C | 7747 C | 7748 C | 7749 C | 7750 C |
C 152 | 379 C | 380 C | 381 C | 382 C | 383 C | 384 C | 385 C |
C 153 | 386 C | 387 C | 388 C | 389 C | 390 C | 391 C | 392 C |
C 154 | 587 C | 586 C | 585 C | 584 C | 583 C | 582 C | 581 C |
C 155 | 393 C | 394 C | 395 C | 396 C | 397 C | 398 C | 399 C |
C 156 | 3935 C | 3945 C | 3955 C | 3965 C | 3975 C | 3985 C | 3995 C |
C 157 | 600 C | 601 C | 602 C | 603 C | 604 C | 605 C | 606 C |
C 158 | 607 C | 608 C | 609 C | 610 C | 611 C | 612 C | 613 C |
C 159 | 461 C | 460 C | 459 C | 458 C | 457 C | 456 C | 455 C |
C 160 | 614 C | 615 C | 616 C | 617 C | 618 C | 619 C | 620 C |
C 161 | 7751 C | 7752 C | 7753 C | 7754 C | 7755 C | 7756 C | 7757 C |
C 162 | 7758 C | 7759 C | 7760 C | 7761 C | 7762 C | 7763 C | 7764 C |
C 163 | 7765 C | 7766 C | 7767 C | 7768 C | 7769 C | 7770 C | 7771 C |
C 164 | 4545 C | 4535 C | 4525 C | 4515 C | 4505 C | 4495 C | 4485 C |
C 165 | 454 C | 453 C | 452 C | 451 C | 450 C | 449 C | 448 C |
C 166 | 7499 C | 7500 C | 7501 C | 7502 C | 7503 C | 7504 C | 7505 C |
C 167 | 468 C | 467 C | 466 C | 465 C | 464 C | 463 C | 462 C |
C 168 | 7506 C | 7507 C | 7508 C | 7509 C | 7510 C | 7511 C | 7512 C |
C 169 | 719 C | 720 C | 721 C | 722 C | 723 C | 724 C | 725 C |
C 170 | 475 C | 474 C | 473 C | 472 C | 471 C | 470 C | 469 C |
C 171 | 726 C | 727 C | 728 C | 729 C | 730 C | 731 C | 732 C |
C 172 | 4685 C | 4675 C | 4665 C | 4655 C | 4645 C | 4635 C | 4625 C |
C 173 | 7513 C | 7514 C | 7515 C | 7516 C | 7517 C | 7518 C | 7519 C |
C 174 | 4755 C | 4745 C | 4735 C | 4725 C | 4715 C | 4705 C | 4695 C |
C 175 | 482 C | 481 C | 480 C | 479 C | 478 C | 477 C | 476 C |
C 176 | 7527 C | 7528 C | 7529 C | 7530 C | 7531 C | 7532 C | 7533 C |
C 177 | 7534 C | 7535 C | 7536 C | 7537 C | 7538 C | 7539 C | 7540 C |
C 178 | 427 C | 428 C | 429 C | 430 C | 431 C | 432 C | 433 C |
C 179 | 420 C | 421 C | 422 C | 423 C | 424 C | 425 C | 426 C |
C 180 | 441 C | 442 C | 443 C | 444 C | 445 C | 446 C | 447 C |
C 181 | 413 C | 414 C | 415 C | 416 C | 417 C | 418 C | 419 C |
C 182 | 400 C | 401 C | 402 C | 403 C | 404 C | 405 C | Black C |
C 183 | 406 C | 407 C | 408 C | 409 C | 410 C | 411 C | 412 C |
C 184 | 434 C | 435 C | 436 C | 437 C | 438 C | 439 C | 440 C |
C 185 | Warm Gray 1 C | Warm Gray 2 C | Warm Gray 3 C | Warm Gray 4 C | Warm Gray 5 C | ||
C 186 | Warm Gray 6 C | Warm Gray 7 C | Warm Gray 8 C | Warm Gray 9 C | Warm Gray 10 C | Warm Gray 11 C | |
C 187 | Cool Gray 1 C | Cool Gray 2 C | Cool Gray 3 C | Cool Gray 4 C | Cool Gray 5 C | ||
C 188 | Cool Gray 6 C | Cool Gray 7 C | Cool Gray 8 C | Cool Gray 9 C | Cool Gray 10 C | Cool Gray 11 C | |
C 189 | Black 2 C | Black 3 C | Black 4 C | Black 5 C | Black 6 C | Black 7 C | |
新增加版色號 | |||||||
頁碼 |
c色號 | ||||||
▼PANTONE 336 new colors | |||||||
Xiii | Pantone bright red | Pantone pink | Pantone medium purple | Pantone dark blue | |||
S1c | 2001c | 2002c | 2003c | 2004c | 2005c | 2006c | 2007c |
S2c | 2008c | 2009c | 2010c | 2011c | 2012c | 2013c | 2014c |
S3c | 2015c | 2016c | 2017c | 2018c | 2019c | 2020c | 2021c |
S4c | 2022c | 2023c | 2024c | 2025c | 2026c | 2027c | 2028c |
S5c | 2029c | 2030c | 2031c | 2032c | 2033c | 2034c | 2035c |
S6c | 2036c | 2037c | 2038c | 2039c | 2040c | 2041c | 2042c |
S7c | 2043c | 2044c | 2045c | 2046c | 2047c | 2048c | 2049c |
S8c | 2050c | 2051c | 2052c | 2053c | 2054c | 2055c | 2056c |
S9c | 2057c | 2058c | 2059c | 2060c | 2061c | 2062c | 2063c |
S10c | 2064c | 2065c | 2066c | 2067c | 2068c | 2069c | 2070c |
S11c | 2071c | 2072c | 2073c | 2074c | 2075c | 2076c | 2077c |
S12c | 2078c | 2079c | 2080c | 2081c | 2082c | 2083c | 2084c |
S13c | 2085c | 2086c | 2087c | 2088c | 2089c | 2090c | 2091c |
S14c | 2092c | 2093c | 2094c | 2095c | 2096c | 2097c | 2098c |
S15c | 2099c | 2100c | 2101c | 2102c | 2103c | 2104c | 2105c |
S16c | 2106c | 2107c | 2108c | 2109c | 2110c | 2111c | 2112c |
S17c | 211c | 2114c | 2115c | 2116c | 2117c | 2118c | 2119c |
S18c | 2120c | 2121c | 2122c | 2123c | 2124c | 2125c | 2126c |
S19c | 2127c | 2128c | 2129c | 2130c | 2131c | 2132c | 2133c |
S20c | 2134c | 2135c | 2136c | 2137c | 2138c | 2139c | 2140c |
S21c | 2141c | 2142c | 2143c | 2144c | 2145c | 2146c | 2147c |
S22c | 2148c | 2149c | 2150c | 2151c | 2152c | 2153c | 2154c |
S23c | 2155c | 2156c | 2157c | 2158c | 2159c | 2160c | 2161c |
S24c | 2162c | 2163c | 2164c | 2165c | 2166c | 2167c | 2168c |
S25c | 2169c | 2170c | 2171c | 2172c | 2173c | 2174c | 2175c |
S26c | 2176c | 2177c | 2178c | 2179c | 2180c | 2181c | 2182c |
S27c | 2183c | 2184c | 2185c | 2186c | 2187c | 2188c | 2189c |
S28c | 2190c | 2191c | 2192c | 2193c | 2194c | 2195c | 2196c |
S29c | 2197c | 2198c | 2199c | 2200c | 2201c | 2202c | 2203c |
S30c | 2204c | 2205c | 2206c | 2207c | 2208c | 2209c | 2210c |
S31c | 2211c | 2212c | 2213c | 2214c | 2215c | 2216c | 2217c |
S32c | 2218c | 2219c | 2220c | 2221c | 2222c | 2223c | 2224c |
S33c | 2225c | 2226c | 2227c | 2228c | 2229c | 2230c | 2231c |
S34c | 2232c | 2233c | 2234c | 2235c | 2236c | 2237c | 2238c |
S35c | 2239c | 2240c | 2241c | 2242c | 2243c | 2244c | 2245c |
S36c | 2246c | 2247c | 2248c | 2249c | 2250c | 2251c | 2252c |
S37c | 2253c | 2254c | 2255c | 2256c | 2257c | 2258c | 2259c |
S38c | 2260c | 2261c | 2262c | 2263c | 2264c | 2265c | 2266c |
S39c | 2267c | 2268c | 2269c | 2270c | 2271c | 2272c | 2273c |
S40c | 2274c | 2275c | 2276c | 2277c | 2278c | 2279c | 2280c |
S41c | 2281c | 2282c | 2283c | 2284c | 2285c | 2286c | 2287c |
S42c | 2288c | 2289c | 2290c | 2291c | 2292c | 2293c | 2294c |
S43c | 2295c | 2296c | 2297c | 2298c | 2299c | 2300c | 2301c |
S44c | 2302c | 2303c | 2304c | 2305c | 2306c | 2307c | 2308c |
S45c | 2309c | 2310c | 2311c | 2312c | 2313c | 2314c | 2315c |
S46c | 2316c | 2317c | 2318c | 2319c | 2320c | 2321c | 2322c |
S47c | 2323c | 2324c | 2325c | 2326c | 2327c | 2328c | 2329c |
S48c | 2330c | 2331c | 2332c | 2333c | 2334c | 2335c | 2336c |